Fairdale, KY weather
Latitude N 38° 07' 00" Longitude W 85° 46' 03" Elevation 457 ft
Temperature and Humidity | ||
Highest Temperature | 66.4 °F | 2:37 PM on 07 February |
Lowest Temperature | 18.9 °F | 7:58 AM on 04 February |
Highest Dew Point | 52.1 °F | 8:09 PM on 07 February |
Lowest Dew Point | 7.1 °F | 3:47 PM on 03 February |
Highest Apparent Temperature | 62.5 °F | 3:36 PM on 07 February |
Lowest Apparent Temperature | 13.0 °F | 8:50 AM on 04 February |
Lowest Wind Chill Temperature | 14.7 °F | 8:47 AM on 03 February |
Highest Heat Index | 66.4 °F | 2:37 PM on 07 February |
Highest Minimum | 45.9 °F | 05 February |
Lowest Maximum | 33.0 °F | 03 February |
Highest Humidity | 87 % | 8:54 AM on 02 February |
Lowest Humidity | 27 % | 1:13 PM on 04 February |
Highest Daily Range | 33.5 °F | 04 February |
Lowest Daily Range | 11.4 °F | 01 February |
Rainfall | ||
Highest Rain Rate | 0.13 in/hr | 7:49 PM on 07 February |
Highest Hourly Rainfall | 0.05 in | 7:50 PM on 07 February |
Highest Daily Rainfall | 0.06 in | 07 February |
Longest Dry Period | 6 days | to 06 February |
Longest Wet Period | 0 days | to 01 February |
Wind | ||
Highest Wind Gust | 19.0 mph | 11:58 PM on 04 February |
Highest Wind Speed 10-minute Average | 12.0 mph | 11:59 PM on 04 February |
Highest Daily Wind Run | 157.9 miles | 05 February |
Pressure | ||
Lowest Pressure (sl) | 29.983 in | 4:32 PM on 05 February |
Highest Pressure (sl) | 30.586 in | 10:15 PM on 03 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 2/7/2023 8:16:00 PM
powered by
Cumulus v1.9.4 (10992)