Today's data
This page shows a summary of the data since midnight local time.Temperature and Humidity | ||
High Temperature | 17.7 °F | at 16:06 |
Low Temperature | 5.5 °F | at 07:42 |
Temperature Range | 12.2 °F | |
High Apparent Temperature | 9.3 °F | at 17:58 |
Low Apparent Temperature | -5.5 °F | at 07:29 |
High Heat Index | 17.7 °F | at 16:06 |
Low Wind Chill | -7.3 °F | at 07:29 |
Maximum dew point | -2.5 °F | at 19:24 |
Minimum dew point | -12.4 °F | at 14:36 |
High Humidity | 58 % | at 03:23 |
Low Humidity | 26 % | at 14:36 |
Heat degree days | 6.1 | |
Cool degree days | 0.0 | |
Rainfall | ||
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Current Wet Spell | 0 days | |
Current Dry Spell | 1 days | |
Wind | ||
Highest Gust | 11.0 mph | at 00:05 |
Highest Speed (10 minute average) | 8.0 mph (F3) | at 00:00 |
Wind bearing | 234° | at 00:05 |
Dominant Direction | 266° W | |
Wind Run | 95.9 miles | |
Beaufort scale | F3 | Gentle breeze |
"Pressure (sea level) | ||
High Pressure | 30.710 in | at 11:33 |
Low Pressure | 30.497 in | at 00:00 |
Update 1/20/2025 7:26:00 PM
Powered by Cumulus v1.9.4 (1099)