
Today's data
This page shows a summary of the data since midnight local time.Temperature and Humidity | ||
High Temperature | 63.5 °F | at 10:19 |
Low Temperature | 48.4 °F | at 06:45 |
Temperature Range | 15.1 °F | |
High Apparent Temperature | 62.4 °F | at 10:19 |
Low Apparent Temperature | 47.3 °F | at 06:45 |
High Heat Index | 63.5 °F | at 10:19 |
Low Wind Chill | 48.4 °F | at 06:45 |
Maximum dew point | 50.5 °F | at 10:17 |
Minimum dew point | 44.4 °F | at 05:08 |
High Humidity | 90 % | at 06:08 |
Low Humidity | 60 % | at 10:14 |
Heat degree days | 0.0 | |
Cool degree days | 14.4 | |
Rainfall | ||
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Current Wet Spell | 0 days | |
Current Dry Spell | 1 days | |
Wind | ||
Highest Gust | 4.0 mph | at 09:45 |
Highest Speed (10 minute average) | 2.0 mph (F1) | at 09:35 |
Wind bearing | 112° | at 09:45 |
Dominant Direction | 107° ESE | |
Wind Run | 1.2 miles | |
Beaufort scale | F1 | Light air |
"Pressure (sea level) | ||
High Pressure | 30.226 in | at 08:25 |
Low Pressure | 30.187 in | at 03:07 |
Update 4/28/2025 10:20:00 AM
Powered by Cumulus v1.9.4 (1099)