
Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.Temperature and humidity | ||
High Temperature | 54.5 °F | at 17:24 |
Low Temperature | 30.9 °F | at 08:23 |
Average Temperature | 41.6 °F | |
Temperature Range | 23.6 °F | |
High Apparent Temperature | 47.7 °F | at 17:24 |
Low Apparent Temperature | 25.4 °F | at 08:59 |
High Heat Index | 54.5 °F | at 17:24 |
Low Wind Chill | 28.5 °F | at 04:56 |
Maximum dew point | 29.4 °F | at 23:43 |
Minimum dew point | 20.4 °F | at 16:36 |
High Humidity | 71 % | at 08:39 |
Low Humidity | 28 % | at 16:35 |
Heat degree days | 0.0 | |
Cool degree days | 23.2 | |
Rainfall | ||
Rainfall for yesterday | 0.00 in | |
Maximum rain rate | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 11.0 mph | at 02:01 |
Highest Speed (10 minute average) | 8.0 mph (F3) | at 01:55 |
Wind bearing | 321° | |
Dominant Direction | 258° WSW | |
Wind Run | 86.2 miles | |
Beaufort scale | F3 | Gentle breeze |
Pressure (sea level) | ||
High Pressure | 30.326 in | at 12:04 |
Low Pressure | 30.095 in | at 00:00 |
Update : 3/18/2025 12:40:00 PM
Powered by Cumulus v1.9.4 (1099)